Template:Infobox Power CCS: Difference between revisions
Appearance
Pjeaglez504 (talk | contribs) Created page with "{{#ifeq:{{NAMESPACE}}|Template| <!-- Documentation / preview when viewing the template page itself --> This is the '''Infobox Power CCS''' template. Use it on Power and CCS project pages like this: <pre> {{Infobox Power CCS | name = Example CCS Project | image = Example.jpg | image_size = 250px | caption = Example caption | country = Country | location = City, Region | coordinates = {{coord|49|6|N|103|0|W|display=inline,title}} | status = Op..." |
Pjeaglez504 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<!-- Documentation / preview when viewing the template page itself --> | <!-- Documentation / preview when viewing the template page itself --> | ||
This is the '''Infobox Power CCS''' template. | This is the '''Infobox Power CCS''' template. | ||
| Line 19: | Line 18: | ||
| primary_fuel= Fuel | | primary_fuel= Fuel | ||
| technology = Technology | | technology = Technology | ||
</pre> | </pre> | ||
<!-- End documentation area --> | <!-- End documentation area --> | ||
| Line 27: | Line 25: | ||
|- | |- | ||
! colspan="2" style="text-align: center; font-size: 110%;" | {{{name|{{PAGENAME}}}}} | ! colspan="2" style="text-align: center; font-size: 110%;" | {{{name|{{PAGENAME}}}}} | ||
|- | |- | ||
! Country | ! Country | ||
Latest revision as of 00:40, 1 December 2025
This is the Infobox Power CCS template. Use it on Power and CCS project pages like this:
{{Infobox Power CCS
| name = Example CCS Project
| image = Example.jpg
| image_size = 250px
| caption = Example caption
| country = Country
| location = City, Region
| coordinates = {{coord|49|6|N|103|0|W|display=inline,title}}
| status = Operational
| year_start = 2014
| capture_cap = 1.0
| unit = MtCO2/year
| owner = Owner
| primary_fuel= Fuel
| technology = Technology
|
| Infobox Power CCS | |
|---|---|
| Country | |
| Location | |
| Coordinates | |
| Status | |
| Commissioned | |
| Capture capacity | |
| Operator | |
| Primary Fuel | |
| Technology | |
}}