Moomba CCS: Difference between revisions
Pjeaglez504 (talk | contribs) |
Pjeaglez504 (talk | contribs) No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Moomba CCS''' refers to the CCS project located at the Moomba Gas Plant in South Australia. The Moomba Gas Plant is a [[Natural Gas Processing and CCUS|natural gas processing]] facility, and converts raw well gas from the '''XXX''' formations to sales gas specifications before sending it to '''XXX''' | [[Category:CCS Projects]][[Category:Natural Gas Processing]][[Category:Benfield Process]] | ||
'''Moomba CCS''' refers to the CCS project located at the Moomba Gas Plant in South Australia. The Moomba Gas Plant is a [[Natural Gas Processing and CCUS|natural gas processing]] facility, and converts raw well gas from the '''XXX''' formations to sales gas specifications before sending it to '''XXX'''. The facility is owned by Santos Energy as of November 2025. <ref name="overview" >Santos Moomba Carbon Capture and Storage. Santos. (2025). https://www.santos.com/moombaccs/ </ref> | |||
==History== | ==History== | ||
| Line 5: | Line 6: | ||
==CCS Project== | ==CCS Project== | ||
The CCS project was announced in '''XXX''' | |||
Santos Energy took FID on the project in '''XXX''' | |||
The plant was commissioned in '''XXX''' | |||
===Capture=== | ===Capture=== | ||
| Line 16: | Line 22: | ||
==Costs== | ==Costs== | ||
Santos Energy have reported that the lifecycle cost of the Moomba CCS system was less than US$30 (2024 | Santos Energy have reported that the lifecycle cost of the Moomba CCS system was less than US$30 (2024)<ref name="overview"/> to capture, transport, and store CO<sub>2</sub>. | ||
Estimates for capital expenditure related to the new compression equipment, transport, and injection systems range from '''XXX''' to '''XXX''' | Estimates for capital expenditure related to the new compression equipment, transport, and injection systems range from '''XXX''' to '''XXX''' | ||
Latest revision as of 00:41, 1 December 2025
Moomba CCS refers to the CCS project located at the Moomba Gas Plant in South Australia. The Moomba Gas Plant is a natural gas processing facility, and converts raw well gas from the XXX formations to sales gas specifications before sending it to XXX. The facility is owned by Santos Energy as of November 2025. [1]
History
[edit]- History of the plant
CCS Project
[edit]The CCS project was announced in XXX
Santos Energy took FID on the project in XXX
The plant was commissioned in XXX
Capture
[edit]Transport
[edit]Storage
[edit]Technology
[edit]The plant uses a [Benfield Process] to extract CO2 from the raw well gas from the XXX formations.
Costs
[edit]Santos Energy have reported that the lifecycle cost of the Moomba CCS system was less than US$30 (2024)[1] to capture, transport, and store CO2.
Estimates for capital expenditure related to the new compression equipment, transport, and injection systems range from XXX to XXX
Performance
[edit]Future Plans
[edit]Reception
[edit]References
[edit]- ↑ 1.0 1.1 Santos Moomba Carbon Capture and Storage. Santos. (2025). https://www.santos.com/moombaccs/